1Run 21175-0645
Analysis center: BKG -- Bundesamt für Kartographie und Geodäsie (BKG)
Analyst: Anastasiia Girdiuk ( anastasiia.girdiuk@bkg.bund.de )
Machine: lsv535 x86_64 Linux 3.10.0-1127.el7.x86_64
Executables: /data/eva/users/ws07/disc1/ana/nuSolve_0.7.0/bin
Solve initials: AG
Spool format: SgLib-0.7.0 (Oakdale)
Local time: 2021.06.24-08:45:34
Correlator type: MK4
Mark-3 db_name:
Data base $21JUN23XU Ver 3
Matrix Condition Number = 3.247857059854891E+08
Listing_Options: CRES_EMULATION NO BASELINES NO MINIMUM NO
Listing_Options: MAPPED_EOP_OUTPUT NO SEG_OUTPUT NO APRIORI_ZENDEL NO
Listing_Options: NRD_TABLE YES CHI_TABLE NO SRC_STAT PRE2004 SEG_STYLE PRE2005
SgLib release : 2020 Mar 03
Flyby Station Cals: DB Station Cals: | DB Non-station Cals: | Atmosphere Partial:
--------------------------------------------------------------------------------------------------
KOKEE :NMFDRFLY cable GION | Pol Tide | NMFWTFLY
WETTZELL:NMFDRFLY cable GION | WobXCont |
| WobYCont |
| EarthTid |
| Ocean |
| UT1Ortho |
| XpYpOrth |
| XpYpLib |
| UT1Libra |
| FeedCorr |
| OPTLCont |
--------------------------------------------------------------------------------------------------
CALC Version: 11.02 SgLib-0.7.0 (Oakdale)
21JUN23SU 3 NOT IN SOLUTION
1Residuals from Run 21175-0645
Baseline Source Date Time Obs del Del res Del err Obs rate Rate res Rate err elev frq2-rat QC XS SNR / SNS_S
ps ps ps fs/s fs/s fs/s deg
1 KOKEE /WETTZELL 0716+714 2021.06.23-18:30:27.0 -6519738422. 82. 62. 781100709. 66. 46. 24 45 20 333 1.076052 9/ 9 27.2 / 14.7
2 KOKEE /WETTZELL 0059+581 2021.06.23-18:32:01.0 10328753616. -96. 60. -252554015. 93. 64. 52 18 348 4 1.075847 9/ 9 26.2 / 28.7
3> KOKEE /WETTZELL 3C371 2021.06.23-18:33:27.0 -12658951104. 342. H 89. -758888299. 178. H 187. 11 53 342 32 1.076059 9/ 9 9.5 / 11.4
4 KOKEE /WETTZELL 0552+398 2021.06.23-18:35:25.0 7348754355. 10. 65. 1645804618. -57. 61. 38 16 56 313 1.076071 9/ 9 17.7 / 47.5
5 KOKEE /WETTZELL 0805+410 2021.06.23-18:37:10.0 -7002488517. 36. 61. 1849801465. 135. 36. 14 34 51 295 1.076173 9/ 9 27.7 / 16.2
6 KOKEE /WETTZELL 0748+126 2021.06.23-18:38:59.0 -1097565202. -134. 89. 2391782813. 464. 107. 9 11 80 276 1.075861 9/ 9 10.2 / 8.2
7 KOKEE /WETTZELL 2113+293 2021.06.23-18:41:53.0 5629098170. 38. 82. -2010356476. -976. 88. 24 8 294 54 1.075847 9/ 9 10.7 / 15.0
8 KOKEE /WETTZELL 2229+695 2021.06.23-18:43:54.0 -543337106. 39. 80. -669241917. -394. 96. 32 34 340 18 1.075871 9/ 9 10.9 / 19.1
9 KOKEE /WETTZELL 0613+570 2021.06.23-18:46:00.0 1295448559. 24. 59. 1197497132. 211. 29. 34 30 35 324 1.076014 8/ 9 32.5 / 20.6
10 KOKEE /WETTZELL 0759+183 2021.06.23-18:49:06.0 -2133949374. -54. 83. 2328523476. -97. 31. 10 16 74 279 1.076237 9/ 9 11.1 / 10.6
11 KOKEE /WETTZELL 0529+483 2021.06.23-18:51:54.0 7908996952. -53. 90. 1270162990. -415. 159. 44 19 43 325 1.076420 9/ 9 9.2 / 13.1
12 KOKEE /WETTZELL 0748+126 2021.06.23-18:53:38.0 1002037375. 85. 88. 2383836576. 1047. 107. 12 9 81 279 1.075952 9/ 9 10.1 / 8.5
13 KOKEE /WETTZELL 0738+491 2021.06.23-18:55:51.0 -3212874304. 18. 61. 1595100285. 30. 23. 23 33 45 308 1.076085 8/ 9 26.6 / 15.8
14 KOKEE /WETTZELL 2113+293 2021.06.23-18:58:48.0 3564111720. 31. 77. -2056724899. 782. 79. 21 11 295 57 1.075975 9/ 9 12.1 / 15.8
15 KOKEE /WETTZELL 0016+731 2021.06.23-19:00:46.0 550801817. -102. 69. -339709133. 88. 73. 36 34 349 8 1.076118 9/ 9 18.5 / 10.4
16 KOKEE /WETTZELL NGC6251 2021.06.23-19:03:23.0 -11698092262. 5. 66. -171265458. -236. 19. 16 55 356 8 1.075893 9/ 9 19.1 / 15.4
17 KOKEE /WETTZELL 0529+483 2021.06.23-19:06:15.0 8974426354. -140. 104. 1203887623. -1097. 200. 46 17 42 327 1.075999 9/ 9 7.3 / 12.5
18 KOKEE /WETTZELL 0759+183 2021.06.23-19:09:05.0 652951837. -23. 94. 2317224981. 155. 38. 15 13 76 283 1.076380 9/ 9 9.0 / 8.9
19 KOKEE /WETTZELL 0552+398 2021.06.23-19:11:51.0 10772624034. 34. 73. 1480102968. 387. 115. 45 12 55 319 1.076188 9/ 9 12.7 / 44.2
20 KOKEE /WETTZELL 0805+410 2021.06.23-19:13:32.0 -2961373044. 62. 61. 1846428198. 5. 32. 20 29 53 300 1.076132 9/ 9 28.1 / 16.5
21 KOKEE /WETTZELL 2113+293 2021.06.23-19:16:16.0 1388708831. 55. 78. -2092786917. -796. 86. 17 13 296 60 1.075815 9/ 9 11.9 / 14.1
22 KOKEE /WETTZELL 1053+815 2021.06.23-19:19:37.0 -10984733430. -76. 106. 306685964. 225. 48. 17 54 8 348 1.075887 9/ 9 7.1 / 12.2
23> KOKEE /WETTZELL 0529+483 2021.06.23-19:22:27.0 10105955033. 661. F 128. 1123383438. 327. F 256. 48 16 41 329 1.075797 0/ 9 5.5 / 14.2
24> KOKEE /WETTZELL 0759+183 2021.06.23-19:25:19.0 2900046652. -9479. F 128. 2294982840. -30669. F 61. 18 10 77 286 1.076170 0/ 9 5.6 / 9.9
25> KOKEE /WETTZELL 0552+398 2021.06.23-19:28:02.0 12168670192. 450. H 103. 1394175854. -597. H 213. 48 10 54 322 1.076169 9/ 9 7.2 / 39.4
26 KOKEE /WETTZELL 1803+784 2021.06.23-19:29:46.0 -12388647871. -18. 64. -364242301. -182. 90. 14 55 352 16 1.076145 9/ 9 19.8 / 24.8
Met Statistics:
Temperature Pressure Humidity
Station average rms average rms average rms
KOKEE MET 17.2 0.5 891.0 0.1 86.1 3.1
WETTZELL MET 18.6 0.2 946.0 0.5 98.0 0.9
Run 21175-0645 26 Observation Pairs Available
Session started on: 2459389.271146 2021.06.23 18:30:27.000 UTC
Actual duration: 3559.000 sec 00 00:59:19.000 sec
Solution type: Group delay X/S combination
Data Type Number of Weighted RMS Normalized RMS Chi Square
Observations Residual Residual (precis)
Used
Delay 22 61.621 ps 1.07 1.0000
Rate 0 0 fs/s 0.00 0.0000
Combined 0 0.00 0.0000
-----------------------------------------------------------------------
Used quality_code_limit: 5
Number of potentially recoverable observations: 24
Number of potentially good observations with QC 5-9: 24
Number of used observations: 22 ( 91.67%)
Number of suppressed observations: 2 ( 8.33%)
-----------------------------------------------------------------------
Baseline Statistics
Baseline # W.Obs W.RMS Del N.R.D. N.R.D. W.RMS Rate N.R.R. D.RW R.RW
used/recov ps standard ( 15ps+i) fs/s ps fs/s
KOKEE -WETTZELL 22/ 24 61.6 0.85 1.33 489.1 0.00 0.0 0.0
Source Statistics
Source # W.Obs W.RMS Del N.R.D. N.R.D. W.RMS Rate N.R.R.
ps standard ( 15ps) fs/s
0805+410 A 2/ 2 50.7 0.84 1.59 95.6 0.00
1053+815 B 1/ 1 76.4 0.72 0.82 225.4 0.00
NGC6251 C 1/ 1 4.8 0.07 0.12 235.5 0.00
1803+784 D 1/ 1 17.9 0.28 0.48 181.9 0.00
2229+695 E 1/ 1 38.8 0.48 0.63 393.9 0.00
3C371 F 0/ 1 0.0 0.00 0.00 0.0 0.00
2113+293 G 3/ 3 42.7 0.54 0.72 855.7 0.00
0759+183 H 2/ 2 43.6 0.50 0.63 129.0 0.00
0016+731 I 1/ 1 102.3 1.48 2.23 87.9 0.00
0059+581 J 1/ 1 95.6 1.60 3.19 93.3 0.00
0748+126 K 2/ 2 112.0 1.26 1.55 809.9 0.00
0529+483 L 2/ 2 100.0 1.04 1.21 820.7 0.00
0552+398 M 2/ 3 23.5 0.34 0.49 273.7 0.00
0738+491 N 1/ 1 18.4 0.30 0.56 29.6 0.00
0613+570 O 1/ 1 23.6 0.40 0.84 211.5 0.00
0716+714 P 1/ 1 82.3 1.34 2.46 66.0 0.00
Station Statistics
Station # W.Obs W.RMS Del N.R.D. N.R.D. W.RMS Rate N.R.R.
ps standard ( 15ps) fs/s
KOKEE 22/ 24 61.6 0.85 1.33 489.1 0.00
WETTZELL 22/ 24 61.6 0.85 1.33 489.1 0.00
*** Flyby Status ***
directory: /data/eva/users/ws07/disc1/ana/vgosDb/apriori/
Station Source Nutation Nutation Earth Earth Station Pressure EOP Intp. EOP Intp. High Freq Axis
Positions Positions Model Time Rotation Rotation Velocity Loading Smoothing Smoothing EOP Offset
Series Series Interpol. Model CALC Mod File Model Mod File
--------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
itrf2014_ glo_bkg_i NONE NONE usno_fina C. Spline itrf2014_ NONE NO_ZONAL N/A NONE gsfc_itrf
Site Plate Map: /data/eva/users/ws07/disc1/ana/vgosDb/apriori//sitpl.dat
Parameter adjustments for run 21175-0645 User=AG
Reference epoch for polynomial models: 21/06/23 19:00
Parameter Adjustment a-sigma m-sigma
WETTZELL CLCK 21/06/23 18:30 Reference
1. KOKEE CL 0 21/06/23 18:30 8791.239 ns 0.050 ns 0.050 ns
2. KOKEE CL 1 21/06/23 18:30 -4.505 D-14 1.733 D-14 1.733 D-14
3. KOKEE CL 2 21/06/23 18:30 14.606 D-14/day 136.177 D-14/day 136.176 D-14/day
4. KOKEE AT 0 21/06/23 18:30 168.937 ps 12.664 ps 12.664 ps
5. WETTZELL AT 0 21/06/23 18:30 421.943 ps 10.653 ps 10.653 ps
6. UT1-TAI 0, 21/06/23 18:54 -37174.8828 msec 0.99 microsec 12.60 microsec 12.60 microsec
EOP without included hi-freq variations (a-sigmas)
XWOB YWOB UT1-TAI XSIG YSIG USIG
mas mas ms microasec microasec microsec
21/06/23 18:54 0.0000 0.0000 -37174.8828 0.00 0.00 12.60
No constraints have been imposed
Corrected Reduced Chi-Square 1.0000